RRB NTPC CBT 2 CUTOFF RANKIQ

You are currently viewing RRB NTPC CBT 2 CUTOFF RANKIQ
RRB NTPC CBT 2 CUTOFF RANKIQ

RRB NTPC CBT-2:

RankiQ has eliminated the students from Database who got shortlisted in Level 6 and Level 5.

You can check your rank on RankiQ.

RRB NTPC Stats about RankiQ Effectiveness (Level 6 + Level 5) :

  1. Ranchi 640 out of 931 students submitted their data in RankiQ
  2. Kolkata : 1111 out of 1547 students had checked Rank with RankiQ
  3. Banglore : 647 out of 841
  4. Chennai : 1060 out of 1487
  5. Malda : 407 out of 770
  6. Ajmer : 920 out of 1275
  7. Jammu : 410 out of 528
  8. Bilaspur : 726 out of 1169
  9. Allahbad : 1569 out of 2490
  10. Siliguri : 190 out of 256
  11. Chandigarh: 1031 out of 1649
  12. Secunderabad: 1571 out of 2274
  13. Bhopal: 501 out of 701
  14. Ahmedabad: 420 out of 609
  15. Bhubneswar : 155 out of 301
  16. Guwahati: 373 out of 506
  17. Mumbai: 322 out of 409 (level 6 only)
  18. Muzaffarpur: 130 out of 188
  19. Trivandrum: 350 out of 572
  20. Gorakhpur: 148 out of 188 (Level 6 Only)
  21. Patna: 557 out of 772

FAQ IN EXAMS

These are FAQ asked in recently exams click here to see

Leave a Reply