Official notification released on 30 JUNE 2025 has invited applications online for the recruitment of 1340 Junior Engineer (Civil, Mechanical & Electrical) in various department. Applications forms can be filled between 30/06/2025 to 21/07/2025. The tentative schedule for SSC JE Prelims exam is 27-31 oct 2025. New users can register on new SSC Website.
SSC JE Vacancies 2025
The SSC JE Notification has been released on 30 JUNE 2025 for the recruitment of 1340 Junior Engineers (JE) in various branches, including Civil Engineering, Mechanical Engineering, Electrical Engineering, Quantity Surveying, and Contracts through the official SSC website.
The official notification for SSC JE 2025 has been released, providing details about the vacancies, eligibility criteria, and examination pattern. The medium of the examination paper will be in both English and Hindi.
SSC JE Vacancy 2025: Overview
Candidates who want to take the exam need to know some basic information about the recruitment. Below, we’ve provided an overview of the SSC JE Recruitment 2025. Click here to download SSC JE 2025 Advertisement.
Particulars | Details |
Organization | Staff Selection Commission (SSC) |
SSC JE Notification 2025 Release Date | 30 JUNE 2025 |
SSC JE 2025 Online Application Start | 30 JUNE 2025 |
SSC JE 2025 Last Date to Apply | 21/07/2025 |
Post | Junior Engineer |
Engineering Fields | Civil, Mechanical, Electrical |
Vacancies | 1340 |
SSC JE Exam Dates | 27 oct to 31 oct 2025 |
Job Category | Group B (Non-Gazetted) |
Selection Process | Paper 1 and Paper 2 (CBT) Document Verification |
Salary Level | Level-6 (Rs. 35,400-112,400/-) |
Application Process | Online |
Job Location | Post preference allotted zone |
Official Website | ssc.gov.in |

SSC JE Vacancies 2025
SSC has announced 1340 vacancies for different posts of Junior Engineer. The SSC JE Vacancies can be seen below.
Sl. No. | Name of Dept. | Post | Total |
1. | Border Roads Organization (For Male candidates only) | Junior Engineer (Civil) | |
2. | Border Roads Organization (For Male candidates only) | Junior Engineer (Electrical and Mechanical) | |
3. | Brahmaputra Board, Ministry of Jal Shakti | Junior Engineer (Civil) | |
4. | Central Water Commission | Junior Engineer (Mechanical) | |
5. | Central Water Commission | Junior Engineer (Civil) | |
6. | Central Public Works Department | Junior Engineer (Electrical) | |
7. | Central Public Works Department | Junior Engineer (Civil) | |
8. | Central Water Power Research Station | Junior Engineer (Electrical) | |
9. | Central Water Power Research Station | Junior Engineer (Civil) | |
10. | DGQA-NAVAL, Ministry of Defence | Junior Engineer (Mechanical) | |
11. | DGQA-NAVAL, Ministry of Defence | Junior Engineer (Electrical) | |
12. | Farakka Barrage Project, Ministry of Jal Shakti | Junior Engineer (Electrical) | |
13. | Farakka Barrage Project, Ministry of Jal Shakti | Junior Engineer (Civil) | |
14. | Military Engineer Service (MES) | Junior Engineer (Civil) | |
15. | Military Engineer Service (MES) | Junior Engineer (Electrical and Mechanical) | |
16. | National Technical Research Organization (NTRO) | Junior Engineer (Civil) | |
17. | Total | 1340 |
SSC JE Civil Engineering Previous Year Papers Pdf
Discipline-Year | Download Link | Attempt Paper as Test series |
SSC JE PRE 2016 CIVIL ENGINEERING PAPER | Click Here | |
SSC JE PRE 2017 CIVIL ENGINEERING PAPER | Click Here | Download TeamMCQ App |
SSC JE PRE 2018 CIVIL ENGINEERING PAPER | Click Here | Download TeamMCQ App |
SSC JE PRE 2019 CIVIL ENGINEERING PAPER | Click Here | Download TeamMCQ App |
SSC JE PRE 2020 CIVIL ENGINEERING PAPER | Click Here | Download TeamMCQ App |
SSC JE PRE 2022 CIVIL ENGINEERING PAPER | Click Here | Download TeamMCQ App |
SSC JE PRE 2023 CIVIL ENGINEERING PAPER | Click Here | Download TeamMCQ App |
SSC JE PRE 2024 CIVIL ENGINEERING PAPER | Click Here | Download TeamMCQ App |
SSC Junior Engineer Vacancy 2025: Eligibility Criteria
According to the released notification for the SSC Junior Engineer Recruitment 2025, for a total of 1340 vacancies, interested candidates had to fulfill the below-mentioned Eligibility Criteria to apply online for the SSC JE Recruitment 2025.
SSC JE Educational Qualification
The educational qualification varies for each post, so candidates must review the educational qualifications and prior experience required to apply for the released 1340 vacancies.
Sl. No. | Organization | Post | Essential Educational Qualifications |
1 | Border Roads Organization | Junior Engineer (Civil) | – Degree in Civil Engineering from a recognized University/Institute; or – Three-Year Diploma in Civil Engineering from a recognized University/Institute/Board; and – Two years of working experience in Planning/ Execution/ Maintenance of Civil Engineering works |
Junior Engineer (Electrical and Mechanical) | – Degree in Electrical or Mechanical Engineering from a recognized University/Institute; or – Three years Diploma in Electrical/Automobile/Mechanical Engineering from a recognized University/Institute/Board; and – Two-Year experience in Planning/Execution/Maintenance of Electrical or Mechanical Engineering works | ||
2 | Brahmaputra Board, Ministry of Jal Shakti | Junior Engineer (Civil) | – Three-Year Diploma in Civil Engineering from a recognized University or Institution |
3 | Central Water Commission | Junior Engineer (Mechanical) | – Bachelor’s Degree or Diploma in Mechanical Engineering from a recognized University or Institution |
Junior Engineer (Civil) | – Bachelor’s Degree or Diploma in Civil Engineering from a recognized University or Institution | ||
4 | Central Public Works Department (CPWD) | Junior Engineer (Electrical) | – Diploma in Electrical or Mechanical Engineering from a recognized University or Institute |
Junior Engineer (Civil) | – Diploma in Civil Engineering from a recognized University or Institute | ||
5 | Central Water and Power Research Station | Junior Engineer (Electrical) | – Diploma in Electrical Engineering from a recognized Institute |
Junior Engineer (Civil) | – Diploma in Civil Engineering from a recognized Institute | ||
6 | DGQA-NAVAL, Ministry of Defence | Junior Engineer (Mechanical) | – Degree in Mechanical Engineering from a recognized Institute; or – Three-Year Diploma in Mechanical Engineering from a recognized University or Institution plus Two-Year experience in the respective field |
Junior Engineer (Electrical) | – Degree in Electrical Engineering from a recognized University; or – Three years Diploma in Electrical Engineering from a recognized University or Institution plus Two-Year experience in the respective field | ||
7 | Farakka Barrage Project, Ministry of Jal Shakti | Junior Engineer (Electrical) | – Diploma in Electrical Engineering from a recognized University or Institute or Board |
Junior Engineer (Civil) | – Diploma in Civil Engineering from a recognized University or Institute or Board | ||
8 | Military Engineer Services (MES) | Junior Engineer (Civil) | – Degree in Civil Engineering from a recognized University; or – Three years Diploma in Civil Engineering from a recognized Institute or University or Board; and – Two years’ experience in Planning, Execution and Maintenance of Civil Engineering works |
Junior Engineer (Electrical and Mechanical) | – Degree in Electrical or Mechanical Engineering from a recognized University; or – Three-Year diploma in Electrical or Mechanical Engineering from a recognized Institute or University or Board; and – Two-Year experience in Planning, Execution and Maintenance of Electrical or Mechanical Engineering Works | ||
9 | National Technical Research Organization (NTRO) | Junior Engineer (Civil) | – Diploma in Civil Engineering from a recognized University/Institution |
FAQ: B.tech Eligible for CPWD ?
Yes B.tech eligible for CPWD Watch that video